1. Делим \(\displaystyle 4\) на \(\displaystyle 4\) с остатком.


Найдем, какое максимальное количество \(\displaystyle \color\) можно забрать из \(\displaystyle 4\)
То есть найдем частное при делении \(\displaystyle 4\) на \(\displaystyle \color\)
то можно забрать \(\displaystyle \color\) четверку.
Поэтому пишем \(\displaystyle \color\) в частное:
\(\displaystyle -\) | \(\displaystyle \small 4\) | \(\displaystyle \small 8\) | \(\displaystyle \small 4\) |
\(\displaystyle \small ?\) | \(\displaystyle \small \color\) | \(\displaystyle \small ?\) | |
\(\displaystyle -\) | \(\displaystyle \small ?\) | \(\displaystyle \small ?\) | |
\(\displaystyle \small ?\) | \(\displaystyle \small ?\) | ||
\(\displaystyle \small 0\) |
2. Далее, вычитаем в столбик из \(\displaystyle 4\) произведение \(\displaystyle \color\cdot \color=\color\)
\(\displaystyle -\) | \(\displaystyle \small 4\) | \(\displaystyle \small 8\) | \(\displaystyle \small 4\) |
\(\displaystyle \small \color\) | \(\displaystyle \small \color\) | \(\displaystyle \small ?\) | |
\(\displaystyle -\) | \(\displaystyle \small 0\) | \(\displaystyle \small ?\) | |
\(\displaystyle \small ?\) | |||
\(\displaystyle \small 0\) |
3. Сносим единицы числа \(\displaystyle 4<\underline8>\)
\(\displaystyle -\) | \(\displaystyle \small 4\) | \(\displaystyle \small 8\) | \(\displaystyle \small 4\) |
\(\displaystyle \small 4\) | \(\displaystyle \small 1\) | \(\displaystyle \small ?\) | |
\(\displaystyle -\) | \(\displaystyle \small 0\) | \(\displaystyle \small \) | |
\(\displaystyle \small ?\) | |||
\(\displaystyle \small 0\) |
Получили число \(\displaystyle 8\)


Шаг 2.
1. Делим \(\displaystyle 8\) на \(\displaystyle 4\)
Найдем, какое максимальное количество \(\displaystyle \color\) можно забрать из \(\displaystyle 8\)
То есть найдем частное при делении \(\displaystyle 8\) на \(\displaystyle \color\)
то можно забрать \(\displaystyle \color\) четверки.
Поэтому пишем \(\displaystyle \color\) следующей цифрой в частное:
\(\displaystyle -\) | \(\displaystyle \small 4\) | \(\displaystyle \small 8\) | \(\displaystyle \small 4\) |
\(\displaystyle \small 4\) | \(\displaystyle \small 1\) | \(\displaystyle \small \color\) | |
\(\displaystyle -\) | \(\displaystyle \small 0\) | \(\displaystyle \small 8\) | |
\(\displaystyle \small ?\) | |||
\(\displaystyle \small 0\) |
2. Далее, вычитаем в столбик из \(\displaystyle 8\) произведение \(\displaystyle \color\cdot \color=\color\)

